Product Details:
|
|
Place of Origin: | Made In China |
---|---|
Brand Name: | SINCO TECH |
Certification: | ISO9001 / CE |
Model Number: | DO907 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | negotiation |
Packaging Details: | SINCOTECH Color Box |
Delivery Time: | In 7days |
Payment Terms: | , MoneyGram,PAYPAL, T/T |
Supply Ability: | 1000 pcs per month |
Detail Information |
|||
Product Name: | Digital Boost Gauge | Data Tansfer: | Wire Harness |
---|---|---|---|
Condition: | New | Color: | Black |
Trubo Warning: | Yes | Bundle Listing: | Yes |
Display: | Digital Display | ||
Highlight: | Car Dashboard Water Temperature Gauge,OLED Display Water Temperature Gauge,Water Temperature Gauge DO907 |
Product Description
Digital OLED Display Car DO907 Car Dashboard Universal Water Temperature Gauge
Parts list :
Display / Display / Stand Control Key / Oil Pressure Sensor / Boost Sensor / Water/Oil Temp Sensor / Boost Pipe / EXT.Temp Sensor / Data Processing Unit / Connection Wire
Main Funciton Display:
1. RPM
2. Speed(MPH-KMH)
3. Oil Pressure (BAR-PSI)
4. Air/Fuel Ratio(%)
5. Turbo (BAR-PSI)
6. Water Temp (ºF-ºC)
7. Voltage (V)
8. Oil pressure temp (ºF-ºC)
9. EXT Temp.(ºF-ºC)
Features:
Enter Your Message