|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | SINCOTECH |
| Certification: | ISO9001 / CE |
| Model Number: | DO908 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 pcs |
| Price: | negotiation |
| Packaging Details: | SINCOTECH Color Box |
| Delivery Time: | In 7days |
| Payment Terms: | , MoneyGram,PAYPAL, T/T |
| Supply Ability: | 1000 pcs per month |
|
Detail Information |
|||
| Features: | Digital Water Temp Gauge | Product Name: | Car Dashboard |
|---|---|---|---|
| RPM: | 0~9000rpm | Speed: | 0~255 KM/H |
| Monitor: | LCD Digital Display | Connection: | Harness Wire |
| Waterproof: | Yes | ||
| Highlight: | 9000rpm water temperature Dashboard,Do908 Dashboard Autometer,Autometer Digital Car Gauges Dashboard |
||
Product Description
Sinco Tech Do908 Dashboard Autometer Gauge Digital Car Gauges
Brand: SINCO TECH
Model: Do908
Display type: number
Applicable models: all models are versatile
Connect: Harness connection ( More stable )
Acceleration testing function: 0-100km/h
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message